| Village Clerk Linda L. Thompson | 845-457-9661 Ext. 202 |
| Deputy Clerk Rose Griffith | 845-457-9661 Ext. 201 |
| Clerk (p/t) Veronica Richerd | 845-457-9661 Ext. 203 |
| Clerk (p/t) Cathie Raia | 845-457-9661 Ext. 208 |
| Treasurer Heather R. Benedict | 845-457-9661 Ext. 205 |
| Deputy Treasurer Monserrate Stanley | 845-457-9661 Ext. 204 |
| Court Clerk Barbara Conroy | 845-457-9037 |
Building Inspector Bruce J. Yancewicz, Sr. Hours- 9:00 am - 1:00 pm M,W,F | 845-457-9621 |
Village of Montgomery Veterans Park 50 Bachelor St. Montgomery NY 12549 | 845-457-5502 |
Montgomery Free Library 133 Clinton Street Montgomery NY 12549 | 845-457-5616 |
Village of Montgomery DPW 67 Bachelor Street Montgomery NY 12549 Superintendent Buddy Nelson | 845-457-5321 or 845-457-3434 (Leave Message) |
Town of Montgomery 110 Bracken Rd Montgomery NY 12549 | 845-457-2660 |
| Assessor Dennis Ketcham | 845-457-2650 |
Village of Montgomery Post Office 218 Boyd Street Montgomery NY 12549 | 845-457-1403 |
| | |
Emergency Numbers | |
Village of Montgomery Police 65 Bachelor St. Montgomery NY 12549 | Non-Emergency 845-457-3935 |
| Police, Fire, Ambulance | All Emergencies Dial 911 |
| Poison Center | 800-336-6997 |
Village of Montgomery Animal Control Officer Dave Holbert Lawanna Huber | 845-457-3935 |
Walden Humane Society Albany Post Road Walden NY 12586 | 845-778-5115 |
Rabies Emergency Hotline Goshen, NY 10924 | 845-291-2331 |
| | |
Orange Regional Medical Centers | |
Arden Hill Hospital Campus 4 Harriman Dr. Goshen NY 10924 | 845191-5441 |
Horton Medical Center Campus 60 Prospect Ave. Middletown NY 10940 | 845-343-2424 |
St. Luke's Cornwall The Cornwall Hospital Campus Laurel Avenue Cornwall NY 12518 | 845-534-7711 |
St. Luke's Hospital Newburgh Campus 70 Dubios St. Newburgh NY 12550 | 845-561-4400 |
| | |
Landfills | |
Orange County Landfill Rt 17M Goshen NY 10924 | 845-374-1925 |
Newburgh Transfer Station Rt 17K & Orr Ave. Newburgh NY 12550 | 845-566-5584 |
| | |
Senior Information | |
| Senior Lunch Program | 845-778-3360 |
Montgomery Food Pantry 2200 Rt 208 Montgomery NY 12549 | 845-457-9673 |
| Dial-A-Bus | 845-457-2622 |
Village of Montgomery Senior Center 36 Bridge Street Montgomery NY 12549 | 845-457-9367 |
Office of the Aging 30 Matthews Street Goshen NY 10924 | 845-291-2150 |
| | |
Valley Central School District | |
Montgomery School District District Office 944 Route17K Montgomery NY 12549 | Central Number 845-457-2400 |
Valley Central High School 1175 Route 17K Montgomery NY 12549 | |
Valley Central Middle School 1189 Route 17K Montgomery NY 12549 | |
Berea Elementary 946 Route 17K Montgomery NY 12549 | |
East Coldenham Elementary 286 Route 17K Coldenham, NY 12550 | |
Maybrook Elementary 120 Broadway Maybrook NY 12543 | |
Montgomery Elementary 141 Union St. Montgomery NY 12549 | |
Walden Elementary 75 Orchard St. Walden NY 12586 | |
| | |
Orange County Government | |
| Main Office | 845-291-3000 |
| County Clerk | 845-291-2690 |
| County Courts | 845-291-3100 |
| Deeds and Filings | 845-291-3071 |
| Environmental Facilities & Services | 845-291-2640 |
| Health Dept. | 845-291-2332 |
| Historian | 845-291-2388 |
| Mental Health | 845-291-2600 |
| Motor Vehicle Bureau | 845-291-3030 |
| Snow/Road Emergency | 845-291-2772 |
| Recycling Information | 800-328-4808 |
| Social Services | 845-291-4000 |
| Taxes | 845-291-2480 |
| Veteran's Service Agency | 845-291-2470 |
| | |
Recreational/Historic | |
Montgomery Village Museum 142 Clinton Street Montgomery, NY 12549
| 845-457-7576 |
Orange County Parks Department 211 Rt 416 Montgomery NY 12549 | 845-457-4900 |
Boating 4916 Grove St. Montgomery NY 12549 | 845-457-4918 |
Brick House Historical Museum Route 17K Montgomery NY 12549 | 845-457-4921 |
Golf-Ski Center Route 416 Montgomery NY 12549 | 845-457-4949 |
Hill-Hold Historical Farm Route 416 Campbell Hall NY 10916 | 845-291-2404 |
Stony Ford Golf Course Route 416 Montgomery NY 12549 | 845-457-4949 |
Tennis Grove St. Montgomery NY 12549 | 845-457-4916 |
Winding Hills Park Rt 17K Montgomery NY 12549 | 845-457-4919 |
Orange County Tourism 30 Matthews St. Goshen NY 10924 | 845-291-2136 |
| | |
| Other | |
Cornell Cooperative Extension of Orange County Community Campus Middletown NY 10940 | 845-344-1234 |
| 4-H Youth Programs | 845-344-1234 |
| Home & Garden Help Line | 845-343-0664 |
YMCA 255 Main St. Goshen NY 10924 | 845-294-1127 |
81 Highland Ave. Middletown NY 10940 | 845-343-1158 |
565 Union Ave. New Windsor NY 12553 | 845-561-8050 |